Item | Unit | Fiscal 2016 results | Fiscal 2017 results | Fiscal 2018 results | Fiscal 2019 results | Fiscal 2020 target |
---|---|---|---|---|---|---|
CO2 emissions (from energy sources) | thousand tons | 79 | 81 | 77 | 71 | 80 |
(CO2 emissions, fiscal 2013 base) | 0.94 | 0.97 | 0.92 | 0.85 | 0.96 | |
PRTR substance emissions | tons | 21 | 10 | 10 | 9 | 9 |
NOx emissions | tons | 3,311 | 3,573 | 3,148 | 2,851 | 3,248 |
SOx emissions | tons | 53 | 34 | 40 | 38 | 35 |
Soot and dust emissions | tons | 55 | 62 | 78 | 73 | 64 |
Water used | km3 | 55,427 | 50,563 | 52,834 | 50,139 | 53,100 |
COD (BOD) emissions | tons | 344 | 310 | 216 | 163 | 244 |
Waste | tons | 88,034 | 87,102 | 90,498 | 84,631 | 82,890 |
Final landfill waste | tons | 44 | 20 | 0 | 0 | 0 |
Item | Unit | Fiscal 2016 results | Fiscal 2017 results | Fiscal 2018 results | Fiscal 2019 results | Fiscal 2020 target |
---|---|---|---|---|---|---|
CO2 emissions (from energy sources) | thousand tons | 12 | 13 | 12 | 9 | 9 |
(CO2 emissions, fiscal 2013 base) | 0.92 | 0.93 | 0.86 | 0.65 | 0.67 | |
PRTR substance emissions | tons | 8 | 3 | 4 | 5 | 4 |
NOx emissions | tons | 703 | 621 | 742 | 738 | 688 |
SOx emissions | tons | 1 | 1 | 1 | 1 | 1 |
Soot and dust emissions | tons | 4 | 2 | 2 | 1 | 2 |
Water used | km3 | 1,180 | 1,298 | 1,249 | 1,334 | 1,350 |
COD (BOD) emissions | tons | 2 | 2 | 1 | 1 | 2 |
Waste | tons | 9,875 | 12,473 | 18,869 | 13,693 | 13,791 |
Final landfill waste | tons | 10 | 13 | 8 | 11 | 12 |
Item | Unit | Fiscal 2016 results | Fiscal 2017 results | Fiscal 2018 results | Fiscal 2019 results | Fiscal 2020 target |
---|---|---|---|---|---|---|
CO2 emissions (from energy sources) | thousand tons | 22 | 23 | 22 | 23 | 22 |
(CO2 emissions, fiscal 2013 base) | 0.66 | 0.70 | 0.66 | 0.71 | 0.67 | |
PRTR substance emissions | tons | 53 | 59 | 57 | 60 | 53 |
NOx emissions | tons | 160 | 156 | 135 | 154 | 150 |
SOx emissions | tons | 7 | 7 | 4 | 4 | 4 |
Soot and dust emissions | tons | 1 | 1 | 2 | 2 | 1 |
Water used | km3 | 3,448 | 3,641 | 3,622 | 3,661 | 3,580 |
COD (BOD) emissions | tons | 8 | 11 | 15 | 13 | 13 |
Waste | tons | 10,258 | 11,518 | 10,410 | 10,503 | 11,300 |
Final landfill waste | tons | 62 | 54 | 23 | 14 | 30 |
Item | Unit | Fiscal 2016 results | Fiscal 2017 results | Fiscal 2018 results | Fiscal 2019 results | Fiscal 2020 target |
---|---|---|---|---|---|---|
CO2 emissions (from energy sources) | thousand tons | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 |
(CO2 emissions, fiscal 2013 base) | 1.26 | 1.29 | 1.26 | 1.28 | 1.33 | |
PRTR substance emissions | tons | 4 | 5 | 5 | 4 | 7 |
NOx emissions | tons | 16 | 14 | 10 | 8 | 16 |
SOx emissions | tons | 5 | 2 | 3 | 1 | 4 |
Soot and dust emissions | tons | 0 | 0 | 0 | 0 | 0 |
Water used | km3 | 1,282 | 1,287 | 1,275 | 1,298 | 1,280 |
COD (BOD) emissions | tons | 3 | 3 | 2 | 2 | 3 |
Waste | tons | 591 | 875 | 721 | 576 | 803 |
Final landfill waste | tons | 1 | 0 | 0 | 0 | 0 |
Item | Unit | Fiscal 2016 results | Fiscal 2017 results | Fiscal 2018 results | Fiscal 2019 results | Fiscal 2020 target |
---|---|---|---|---|---|---|
CO2 emissions (from energy sources) | thousand tons | 0.7 | 0.7 | 0.8 | 0.7 | 0.7 |
(CO2 emissions, fiscal 2013 base) | 0.94 | 0.94 | 1.02 | 0.94 | 0.95 | |
PRTR substance emissions | tons | 1 | 1 | 1 | 1 | 1 |
NOx emissions | tons | 2 | 2 | 1 | 1 | 1 |
SOx emissions | tons | 0 | 0 | 0 | 0 | 0 |
Soot and dust emissions | tons | 0 | 0 | 0 | 0 | 0 |
Water used | km3 | 33 | 47 | 49 | 52 | 47 |
COD (BOD) emissions | tons | 0 | 0 | 0 | 0 | 0 |
Waste | tons | 384 | 446 | 363 | 373 | 392 |
Final landfill waste | tons | 2 | 1 | 1 | 3 | 3 |
Item | Unit | Fiscal 2016 results | Fiscal 2017 results | Fiscal 2018 results | Fiscal 2019 results | Fiscal 2020 target |
---|---|---|---|---|---|---|
CO2 emissions (from energy sources) | thousand tons | 2.0 | 2.0 | 1.8 | 1.6 | 2.2 |
(CO2 emissions, fiscal 2013 base) | 1.18 | 1.17 | 1.06 | 0.95 | 1.29 | |
PRTR substance emissions | tons | 0 | 0 | 0 | 0 | 0 |
NOx emissions | tons | 0 | 0 | 0 | 0 | 0 |
SOx emissions | tons | 0 | 0 | 0 | 0 | 0 |
Soot and dust emissions | tons | 0 | 0 | 0 | 0 | 0 |
Water used | km3 | 376 | 417 | 388 | 363 | 389 |
COD (BOD) emissions | tons | 0 | 0 | 0 | 0 | 0 |
Waste | tons | 402 | 460 | 485 | 381 | 434 |
Final landfill waste | tons | 0 | 0 | 0 | 0 | 0 |
Denka Seiken | Gosen Site | |||||
---|---|---|---|---|---|---|
Item | Unit | Fiscal 2016 results | Fiscal 2017 results | Fiscal 2018 results | Fiscal 2019 results | Fiscal 2020 target |
CO2 emissions (from energy sources) | thousand tons | 1.8 | 1.8 | 1.7 | 1.8 | 2.9 |
PRTR substance emissions | tons | 0 | 0 | 0 | 0 | 0 |
NOx emissions | tons | 5 | 3 | 1 | 0 | 0 |
SOx emissions | tons | 1 | 2 | 0 | 0 | 0 |
Soot and dust emissions | tons | 0 | 0 | 0 | 0 | 0 |
Water used | km3 | 287 | 310 | 321 | 312 | 300 |
COD (BOD) emissions | tons | 0 | 0 | 0 | 0 | 0 |
Waste | tons | 943 | 960 | 1030 | 923 | 950 |
Final landfill waste | tons | 67 | 66 | 158 | 121 | 50 |
Item | Unit | Fiscal 2016 results | Fiscal 2017 results | Fiscal 2018 results | Fiscal 2019 results | Fiscal 2020 target |
---|---|---|---|---|---|---|
CO2 emissions (from energy sources) | thousand tons | 0.2 | 0.2 | 0.2 | 0.1 | 0.1 |
PRTR substance emissions | tons | 0 | 0 | 0 | 0 | 0 |
NOx emissions | tons | 0 | 0 | 0 | 0 | 0 |
SOx emissions | tons | 0 | 0 | 0 | 0 | 0 |
Soot and dust emissions | tons | 0 | 0 | 0 | 0 | 0 |
Water used | km3 | 6 | 6 | 7 | 6 | 7 |
COD (BOD) emissions | tons | 0 | 0 | 0 | 0 | 0 |
Waste | tons | 105 | 106 | 87 | 109 | 111 |
Final landfill waste | tons | 0 | 0 | 17 | 14 | 0 |
Item | Unit | Fiscal 2016 results | Fiscal 2017 results | Fiscal 2018 results | Fiscal 2019 results | Fiscal 2020 target |
---|---|---|---|---|---|---|
CO2 emissions (from energy sources) | thousand tons | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 |
NOx emissions | tons | 0.5 | 0.6 | 0.5 | 0.5 | 0.5 |
SOx emissions | tons | 0 | 0 | 0 | 0 | 0 |
Soot and dust emissions | tons | 0 | 0 | 0 | 0 | 0 |
Water supplied | km3 | 58 | 48 | 65 | 57 | 59 |
COD (BOD) emissions | tons | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 |
Waste | tons | 369 | 341 | 453 | 299 | 330 |
Final landfill waste | tons | 2 | 4 | 11 | 0 | 0 |
Item | Unit | Fiscal 2016 results | Fiscal 2017 results | Fiscal 2018 results | Fiscal 2019 results | Fiscal 2020 target |
---|---|---|---|---|---|---|
CO2 emissions (from energy sources) | thousand tons | 4.4 | 4.3 | 4.2 | 3.5 | 3.5 |
NOx emissions | tons | 4.6 | 4.4 | 4.6 | 4.6 | 5.0 |
SOx emissions | tons | 0.9 | 0.8 | 0.9 | 0.9 | 1.0 |
Soot and dust emissions | tons | 0 | 0 | 0 | 0 | 0 |
Water supplied | km3 | 197 | 208 | 214 | 193 | 200 |
COD (BOD) emissions | tons | 2.9 | 3.3 | 3.5 | 2.9 | 3.5 |
Waste | tons | 1,613 | 1,621 | 1,220 | 1,180 | 1,500 |
Final landfill waste | tons | 30 | 22 | 19 | 8 | 20 |
Item | Unit | Fiscal 2016 results | Fiscal 2017 results | Fiscal 2018 results | Fiscal 2019 results | Fiscal 2020 target |
---|---|---|---|---|---|---|
CO2 emissions (from energy sources) | thousand tons | 1.8 | 2.0 | 1.7 | 1.4 | 1.6 |
NOx emissions | tons | 581 | 703 | 513 | 343 | 408 |
SOx emissions | tons | 0 | 0 | 0 | 0 | 0 |
Soot and dust emissions | tons | 0 | 0 | 0 | 0 | 0 |
Water supplied | km3 | 80 | 82 | 78 | 67 | 80 |
COD (BOD) emissions | tons | 0 | 0 | 0 | 0 | 0 |
Waste | tons | 190 | 281 | 228 | 158 | 188 |
Final landfill waste | tons | 175 | 264 | 211 | 140 | 167 |
Item | Unit | Fiscal 2016 results | Fiscal 2017 results | Fiscal 2018 results | Fiscal 2019 results | Fiscal 2020 target |
---|---|---|---|---|---|---|
CO2 emissions (from energy sources) | thousand tons | 0.4 | 0.3 | 0.3 | 0.2 | 0.3 |
NOx emissions | tons | 1.4 | 1.3 | 1.7 | 1.4 | 1.7 |
SOx emissions | tons | 0 | 0 | 0 | 0 | 0 |
Soot and dust emissions | tons | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 |
Water supplied | km3 | 14 | 13 | 15 | 7 | 12 |
COD (BOD) emissions | tons | 0 | 0 | 0 | 0 | 0 |
Waste | tons | 337 | 247 | 253 | 205 | 272 |
Final landfill waste | tons | 31 | 22 | 21 | 17 | 18 |
Item | Unit | Fiscal 2016 results | Fiscal 2017 results | Fiscal 2018 results | Fiscal 2019 results | Fiscal 2020 target |
---|---|---|---|---|---|---|
CO2 emissions (from energy sources) | thousand tons | 0.19 | 0.26 | 0.31 | 0.31 | 0.35 |
NOx emissions | tons | 0 | 0 | 0 | 0 | 0 |
SOx emissions | tons | 0 | 0 | 0 | 0 | 0 |
Soot and dust emissions | tons | 0 | 0 | 0 | 0 | 0 |
Water supplied | km3 | 15 | 34 | 23 | 31 | 40 |
COD (BOD) emissions | tons | 0 | 0 | 0 | 0 | 0 |
Waste | tons | 64 | 150 | 135 | 180 | 205 |
Final landfill waste | tons | 17 | 25 | 23 | 43 | 35 |
Item | Unit | Fiscal 2016 results | Fiscal 2017 results | Fiscal 2018 results | Fiscal 2019 results | Fiscal 2020 target |
---|---|---|---|---|---|---|
CO2 emissions (from energy sources) | thousand tons | 0.09 | 0.08 | 0.10 | 0.08 | 0.08 |
NOx emissions | tons | 0 | 0 | 0 | 0 | 0 |
SOx emissions | tons | 0 | 0 | 0 | 0 | 0 |
Soot and dust emissions | tons | 0 | 0 | 0 | 0 | 0 |
Water supplied | km3 | 1.7 | 1.8 | 2.0 | 1.5 | 1.5 |
COD (BOD) emissions | tons | 0.1 | 0.1 | 0.1 | 0.2 | 0.2 |
Waste | tons | 1.6 | 0.7 | 0.6 | 0.5 | 0.4 |
Final landfill waste | tons | 0.1 | 0.2 | 0.1 | 0.1 | 0.0 |
Item | Unit | Fiscal 2016 results | Fiscal 2017 results | Fiscal 2018 results | Fiscal 2019 results | Fiscal 2020 target |
---|---|---|---|---|---|---|
CO2 emissions (from energy sources) | thousand tons | 0.03 | 0.03 | 0.03 | 0.02 | 0.02 |
NOx emissions | tons | 0 | 0 | 0 | 0 | 0 |
SOx emissions | tons | 0 | 0 | 0 | 0 | 0 |
Soot and dust emissions | tons | 0 | 0 | 0 | 0 | 0 |
Water supplied | km3 | 1.0 | 0.6 | 0.6 | 0.7 | 0.7 |
COD (BOD) emissions | tons | 0 | 0 | 0 | 0 | 0 |
Waste | tons | 17 | 10 | 8 | 1 | 9 |
Final landfill waste | tons | 0.1 | 0 | 0 | 0 | 0 |
Item | Unit | Fiscal 2016 results | Fiscal 2017 results | Fiscal 2018 results | Fiscal 2019 results | Fiscal 2020 target |
---|---|---|---|---|---|---|
CO2 emissions (from energy sources) | thousand tons | 0.01 | 0.01 | 0.01 | 0.00 | 0.01 |
NOx emissions | tons | 0.1 | 0.1 | 0.1 | 0 | 0 |
SOx emissions | tons | 0 | 0 | 0 | 0 | 0 |
Soot and dust emissions | tons | 0 | 0 | 0 | 0 | 0 |
Water supplied | km3 | 0.6 | 0.9 | 1.1 | 1.0 | 1.0 |
COD (BOD) emissions | tons | 0 | 0 | 0 | 0 | 0 |
Waste | tons | 13 | 9 | 18 | 4 | 4 |
Final landfill waste | tons | 13 | 9 | 0 | 0 | 0 |
Item | Unit | Fiscal 2016 results | Fiscal 2017 results | Fiscal 2018 results | Fiscal 2019 results | Fiscal 2020 target |
---|---|---|---|---|---|---|
CO2 emissions (from energy sources) | thousand tons | 0.05 | 0.05 | 0.07 | 0.06 | 0.06 |
NOx emissions | tons | 0 | 0 | 0 | 0 | 0 |
SOx emissions | tons | 0 | 0 | 0 | 0 | 0 |
Soot and dust emissions | tons | 0 | 0 | 0 | 0 | 0 |
Water supplied | km3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 |
COD (BOD) emissions | tons | 0 | 0 | 0 | 0 | 0 |
Waste | tons | 3.3 | 3.2 | 2.1 | 4.3 | 5.2 |
Final landfill waste | tons | 0.1 | 0.1 | 0.1 | 0.1 | 0.2 |
Item | Unit | Fiscal 2019 results | Fiscal 2020 target | |||
---|---|---|---|---|---|---|
CO2 emissions (from energy sources) | thousand tons | 0.03 | 0.03 | |||
NOx emissions | tons | 0 | 0 | |||
SOx emissions | tons | 0 | 0 | |||
Soot and dust emissions | tons | 0 | 0 | |||
Water supplied | km3 | 6.9 | 6.9 | |||
COD (BOD) emissions | tons | 0 | 0 | |||
Waste | tons | 422.0 | 422.0 | |||
Final landfill waste | tons | 422.0 | 422.0 |
Item | Unit | Fiscal 2016 results | Fiscal 2017 results | Fiscal 2018 results | Fiscal 2019 results | Fiscal 2020 target |
---|---|---|---|---|---|---|
CO2 emissions (from energy sources) | thousand tons | 2.0 | 1.7 | 2.0 | 1.9 | 1.9 |
PRTR substance emissions | tons | 4 | 2 | 2 | 2 | 2 |
NOx emissions | tons | 142 | 111 | 136 | 120 | 120 |
SOx emissions | tons | 72 | 81 | 104 | 109 | 85 |
Soot and dust emissions | tons | 12 | 8 | 12 | 7 | 7 |
Water supplied | km3 | 1,335 | 1,336 | 1,206 | 1,030 | 1,100 |
COD (BOD) emissions | tons | 2 | 3 | 2 | 2 | 2 |
Waste | tons | 37 | 37 | 121 | 42 | 45 |
Final landfill waste | tons | 3 | 3 | 4 | 3 | 3 |
Item | Unit | Fiscal 2016 results | Fiscal 2017 results | Fiscal 2018 results | Fiscal 2019 results | Fiscal 2020 target |
---|---|---|---|---|---|---|
CO2 emissions (from energy sources) | thousand tons | 1.0 | 1.0 | 1.1 | 1.0 | 1.1 |
PRTR substance emissions | tons | 0 | 0 | 0 | 0 | 0 |
NOx emissions | tons | 0 | 0 | 0 | 0 | 0 |
SOx emissions | tons | 0 | 0 | 0 | 0 | 0 |
Soot and dust emissions | tons | 0 | 0 | 0 | 0 | 0 |
Water supplied | km3 | 29 | 31 | 29 | 27 | 32 |
COD (BOD) emissions | tons | 0 | 0 | 0 | 0 | 0 |
Waste | tons | 121 | 148 | 184 | 184 | 191 |
Final landfill waste | tons | 0 | 0 | 0 | 0 | 0 |
Item | Unit | Fiscal 2016 results | Fiscal 2017 results | Fiscal 2018 results | Fiscal 2019 results | Fiscal 2020 target |
---|---|---|---|---|---|---|
CO2 emissions (from energy sources) | thousand tons | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 |
PRTR substance emissions | tons | 0 | 0 | 0 | 0 | 0 |
NOx emissions | tons | 0 | 0 | 0 | 0 | 0 |
SOx emissions | tons | 0 | 0 | 0 | 0 | 0 |
Soot and dust emissions | tons | 0 | 0 | 0 | 0 | 0 |
Water supplied | km3 | 73 | 74 | 74 | 72 | 72 |
COD (BOD) emissions | tons | 0 | 0 | 0 | 0 | 0 |
Waste | tons | 61 | 63 | 57 | 58 | 58 |
Final landfill waste | tons | 19 | 18 | 12 | 12 | 9 |
Item | Unit | Fiscal 2016 results | Fiscal 2017 results | Fiscal 2018 results | Fiscal 2019 results | Fiscal 2020 target |
---|---|---|---|---|---|---|
CO2 emissions (from energy sources) | thousand tons | 0.5 | 0.6 | 0.6 | 0.6 | 0.6 |
PRTR substance emissions | tons | 0 | 0 | 0 | 0 | 0 |
NOx emissions | tons | 21 | 20 | 22 | 23 | 23 |
SOx emissions | tons | 1 | 1 | 1 | 1 | 1 |
Soot and dust emissions | tons | 3 | 8 | 4 | 0 | 0 |
Water supplied | km3 | 601 | 602 | 602 | 602 | 602 |
COD (BOD) emissions | tons | 2 | 2 | 2 | 1 | 1 |
Waste | tons | 49 | 37 | 113 | 78 | 100 |
Final landfill waste | tons | 0.3 | 0.3 | 3.3 | 0.4 | 0.4 |
Item | Unit | Fiscal 2016 results | Fiscal 2017 results | Fiscal 2018 results | Fiscal 2019 results | Fiscal 2020 target |
---|---|---|---|---|---|---|
CO2 emissions (from energy sources) | thousand tons | 0.2 | 0.2 | 0.2 | 0.2 | |
PRTR substance emissions | tons | 5 | 5 | 5 | 5 | |
NOx emissions | tons | 0 | 0 | 0 | 0 | |
SOx emissions | tons | 0 | 0 | 0 | 0 | |
Soot and dust emissions | tons | 0 | 0 | 0 | 0 | |
Water supplied | km3 | 219 | 149 | 160 | 153 | |
COD (BOD) emissions | tons | 0 | 0 | 0 | 0 | |
Waste | tons | 64 | 78 | 77 | 67 | |
Final landfill waste | tons | 21 | 18 | 25.0 | 21.3 |
Having Set a 2050 Target for Achieving Carbon-Neutral Status, We Are Stre...
Denka’s Stance on Environmental Management to Contribute to the Realizati...
In fiscal 2019, which was the first year of the Seventh Medium-Term Envir...
Reducing the Volume of GHG Emissions to Eventually Achieve Carbon-Neutral...
Declaring Our Support of the TCFD Recommendations In September 2020, D...
A stable power supply and efficient energy usage are essential to th...
Utilization of Government Subsidies Related to the Environment and Energy...
Denka is properly managing the volume of environmental load substances em...
In recent years, the general public has voiced growing concerns with rega...
(1) Background The issue of limited water resources is recognized ...
At our Omi Plant (Itoigawa, Niigata Prefecture), we are promoting recycli...
Denka’s Policies on the Recycling of Plastic Resources Taking advantag...
(totals for all production sites in fiscal 2019; fiscal 2018 figures ...
Production volume and energy consumption intensity * Compar...
Environmental performance data (fiscal 2019): major kinds of emissions an...